dc.contributor.advisor | Uno Ingard. | en_US |
dc.contributor.author | Lyon, Richard H | en_US |
dc.date.accessioned | 2013-07-10T14:47:56Z | |
dc.date.available | 2013-07-10T14:47:56Z | |
dc.date.issued | 1955 | en_US |
dc.identifier.uri | http://hdl.handle.net.ezproxyberklee.flo.org/1721.1/79476 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Physics, 1955. | en_US |
dc.description | Includes bibliographical references (leaves 127-128). | en_US |
dc.description.statementofresponsibility | by Richard H. Lyon. | en_US |
dc.format.extent | viii, 128 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxyberklee.flo.org/handle/1721.1/7582 | en_US |
dc.subject | Physics | en_US |
dc.title | The response of continuous systems to random noise fields | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 31443468 | en_US |