dc.contributor.advisor | Lionel C. Kimerling and Jurgen Michel. | en_US |
dc.contributor.author | Chiao, Louisa | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. | en_US |
dc.date.accessioned | 2012-03-16T16:03:00Z | |
dc.date.available | 2012-03-16T16:03:00Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net.ezproxyberklee.flo.org/1721.1/69785 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 112-115). | en_US |
dc.description.abstract | Optical technologies are now ubiquitous in data communication, telecommunication, and computing networks for transmission distances beyond a few meters. The use of optical to transmit voice communication has changed the nature of the industry and been driving photonic component innovation for the past 30 years. Never before has the world demanded more data to run its collective everyday lives. Technological lifecycles have shortened and to keep pace with the rapidly increasing quantities and demands of data needs, firms are placing a stronger emphasis on the development of new technologies to replace old ones. The use of electrical interconnects has been the workhorse for data transmission for over a century and a new technology is poised to succeed it. Due to the limitation of current transmission medium, an adoption of new technology is inevitable and the question is when and what are the drivers? In this thesis, an analysis will be conducted to examine the adoption of optical interconnect cables in different lengths using different costs of new technology. These results will be used to understand how each driver affects the overall adoption of optical interconnect cables, the limitation of adoption, and a potential timeline of adoption for each length examined. | en_US |
dc.description.statementofresponsibility | by Louisa Chiao. | en_US |
dc.format.extent | 115 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxyberklee.flo.org/handle/1721.1/7582 | en_US |
dc.subject | Materials Science and Engineering. | en_US |
dc.title | The evolution and adoption of optical interconnect cables | en_US |
dc.title.alternative | Adoption and evolution of optical interconnect cables | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
dc.identifier.oclc | 777362031 | en_US |